Rapid Building System – Machinery
Sr. | Equipment | Make | Purpose | Qty(No) |
---|---|---|---|---|
1. | FRAMECAD F450iT | FRAMECAD | Production of Steel Framing and Trussess | 1 |
2. | FRAMECAD F325iT | FRAMECAD | Production of Steel Framing and Trussess | 1 |
Primary Manufacturing Unit
S.NO. | EQUIPMENT | MAKE | PURPOSE | QTY (NO) |
1 | CNC PLASMA /OXY-ACTLINE GAS PROFILE CUTTING MACHINE 200Amp | MESSER INDIA | HR plate cutting | 1 |
2 | CNC PLASMA /OXY-ACTLINE GAS PROFILE CUTTING MACHINE 125Amp | SYSTEMS ENGINEERS | HR plate cutting | 1 |
3 | SAW M/S- HORRIZONTAL H BEAM WELDING WITH SPLICING OF SIZES 2100WX550H UPTO 32MM THICKNESS | PRIMO AUTOMATION | SAW | 1 |
4 | “Hydraulic NC Shearing Machine (6300*12)Model: EM NC HVR 1363” | ENERGY MISSION | HR PLATE SHEAR | 1 |
5 | “Hydraulic NC Shearing Machine (3000*8)Model: “ | BAJAJ MACHINES | HR PLATE SHEAR | 1 |
6 | SXH1020-8 SHOT BLASTING MACHINE (2000*13000) | SANXING MACHINERY (CHINA) | SHOT BLASTING | 1 |
7 | ESAB CPRA 1000T SAW WELDING MACHINE TROLLY TYPE | ESAB INDIA | SAW | 2 |
8 | CNC PUNCHING AND DRILLING MACHINE (55THK*32DIA) MODEL:CJZ100 | JINAN SUPERTIME TECHNOLOGY CO, LTD (CHINA) | PUNCHING & DRILLING | 1 |
9 | HYDRAULIC IRON WORKER 120 TON | BAJAJ MACHINES | CUTTING & PUNCHING | 1 |
10 | BEVEL CUTTING MACHINE UPTO 32MM | KOEKE | BEVELING | 1 |
11 | RADIAL DRILLING MACHINE MODEL:BR624 | BATLIBOI | DRILLING | 2 |
12 | PORTABLE HYDRAULIC PUNCHING MACHINE, MODEL:SELFER ACE HS 11-1624 | NITTO KHOKKI | PUNCHING | 1 |
13 | RALLIWOLF NW 10 31 mm Magnetic Drill with Stand UPTO 32 MM | RALLIWOLF | DRILLING | 2 |
14 | MIG WELDING MACHINE | ADOR | MIG WELDING | 4 |
15 | MIG WELDING MACHINE | LINCOLN | MIG WELDING | 13 |
16 | MIG WELDING MACHINE | KEMPPI | MIG WELDING | 9 |
17 | ARC WELDING MACHINE CHAMP T400 | PROSTAR | ARC WELDING M/C | 6 |
18 | ARC WELDING MACHINE CHAMP T400 | ADOR | ARC WELDING M/C | 9 |
19 | TIG WELDING | ADOR | TIG WELDING | 1 |
20 | ANGLE GRINDER 7″ | DONGCHEN | GRINDING | 33 |
21 | ANGLE GRINDER 4″ | DONGCHEN | GRINDING | 2 |
22 | ANGLE GRINDER 5″ | DONGCHEN | GRINDING | 16 |
23 | ANGLE GRINDER 9″ | DONGCHEN | GRINDING | 4 |
24 | PENCIL GRINDER | DONGCHEN | GRINDING | 4 |
25 | STRAIGHT GRINDER GQ4 | RALLIWOLF | GRINDING | 2 |
26 | MOTHER OVEN, MODEL 100SI3 ANALOGUE THERMOSTAT 300DEG. | WELSPRING | SAW FLUX HEATING | 1 |
27 | PORTABLE OVEN , MODEL: EQ-10SI 150 DEG. | WELSPRING | WELDING STICKS HEATING | 6 |
28 | PUG Machines NM | ESAB INDIA | CUTTING | 6 |
29 | BENCH GRINDER (BOSCH GBG-6) | BOSCH | TOOL GRINDING | 1 |
30 | BROCH CUTTING MACHINE | BROACH CUTTER | DRILLING | 14 |
31 | CHASER MACHINE | ATLAS | THREADING | 1 |
32 | MAGNETIC LIFTER | SARADA LIFTER | LIFTING EQUIPMENGT | 1 |
33 | CHOPSAW CUTTER | POLYMAK | CUTTING | 2 |
34 | HYDRAULIC AERIAL PLATFORM WORKING HEIGHT 13000, MODEL:AWP12-2000 | ELECTROMECH | LIFTING EQUIPMENGT | 1 |
35 | PRESS BRAKE MACHINE | 0.5 – 5MM x 6000MM HACO | TRIM AND FLASHING BENDING | 1 |
36 | POWER PRESS | 150MT , DEEP INDUSTRIAL CORPORATION | OUCHING AND BENDING | |
37 | HYDRA | 15Mt , ESCORT | MATERIAL HANDLING | 2 |
Auxiliary Equipment
S.NO. | EQUIPMENT | MAKE | PURPOSE | QTY (NO) |
1 | Electronic Overhead Travelling (EOT) Crane – 5MT-4 NOS. & 10MT 1 NOS. | ELECTROMECH | MATERIAL HANDLING | 5 |
2 | GENERATOR SET ( DG 200KVA) | KILOSKAR GREEN | POWER | 1 |
3 | SEREW COMPRESSOR CHICAGO PNEUMATICS 306 CFM | CHICAGO PNEUMATICS | COMPRESSED AIR | 1 |
4 | CYLINDER TYPE AIR COMPRESSOR CHICAGO PNEUMATICS, MODEL:CPA-20-TMD 72 CFM | CHICAGO PNEUMATICS | COMPRESSED AIR | 1 |
5 | WEIGH BRIDGE | ESSAE TERAOKA LIMITED, HYDERABAD | WEIGHMENT | 60 MT |
Roll Forming Equipment
S.NO. | EQUIPMENT | MAKE | PURPOSE | CAPACITY PER MONTH | QTY (NO) |
1 | SHEETING MACHINE | ESR ROLLFORMING | PROFILING | 400 MT | 5 |
2 | DOWNTAKE PIPE MACHINE | SYSTEMS ENGINEERS | PROFILING | 50 MT | 1 |
3 | STANDING SEAM MACHINE | SYSTEMS ENGINEERS | PROFILING | 200 MT | 1 |
4 | C & Z PURLIN MACHINE | JUPITOR ROLLFORMING | PROFILING | 150 MT | 1 |
5 | MANUAL SLITTER 0.8MM | SYSTEMS ENGINEERS | PROFILING | 100 MT | 1 |
Secondary Manufacturing Unit
OPEN AREA | 575000 SFT |
---|---|
PLANT COVERED AREA | 50375 SFT |
AUXILARY COVERED AREA | 10000 SFT |
S.NO. | EQUIPMENT | MAKE | PURPOSE | QTY (NO) |
---|---|---|---|---|
1 | SHEARING M/C | GODREJ (6 X 3200) | SHEARING/CUTTING | 1 |
2 | PRESS BRAKE | 4 X 300 MT BOSCHERT | BENDING | 1 |
3 | PUNCHING STATION | SRA TECHNO CRAFT PRIVATE LIMITED | PUNCHING | 1 |
4 | MECHANICAL PRESSES | VIKRANTH (60 & 30 MT) | PUNCHING/DRAWING | 4 |
5 | PLASMA CUTTING M/C | SYSTEMS ENGINEERS | CUTTING | 1 |
6 | MIG WELDING M/C | KEMPII | WELDING | 3 |
7 | ARC WELDING M/C | KEMPII | WELDING | 4 |
8 | TIG WELDING M/C | KEMPII | WELDING | 2 |
9 | HAND GRINDING M/C | BOSCH | GRINDING | 4 |
10 | LATHE MACHINE | TURNING, BORING | 1 | |
11 | MILLING MACHINE | MILLING | 1 | |
12 | SURFACE GRINDING M/C | GRINDING | 1 | |
13 | BENCH GRINDING M/C | GRINDING | 1 | |
14 | POWER SAWING M/C | CUTTING | 1 | |
15 | RADIAL DRILLING M/C | DRILLING | 1 | |
16 | SURFACE PLATE | 1000 X 1000 MTR | LEVEL CHECKING | 1 |
ROLL FORMING EQUIPMENT
S.NO. | EQUIPMENT | MAKE | PURPOSE | CAPACITY PER MONTH | QTY (NO) |
---|---|---|---|---|---|
1 | ROLL FORMING MILL | TECHNO ECONOMIC CONSULTANTS, HYDERABAD | PROFILING | 300 MT | 5 |
2 | ROLL FORMING MILL | TECHNO ECONOMIC CONSULTANTS, HYDERABAD | PROFILING | 500 MT | 1 |
3 | ROLL FORMING MILL | MILL FAB ENGINEERS, HYDERABAD | PROFILING | 750 MT | 1 |
4 | DECKING MILL (DOUBLE DECK) | HEBEI FEIXIANG ROLL FORMING MACHINERY CO. LTD., CHINA | PROFILING | 600 MT | 1 |
5 | ROOFING MILL | BOTOU LIMING STAMPING FORM MACHINE MANUFACTURED CO. LTD., CHINA | PROFILING | 600 MT | 1 |
6 | CRIMPING M/C | BOTOU LIMING STAMPING FORM MACHINE MANUFACTURED CO. LTD., CHINA | CRIMPING | 100 MT | 1 |
7 | BENDING MACHINE | BOTOU LIMING STAMPING FORM MACHINE MANUFACTURED CO. LTD., CHINA | BENDING (FLASHINGS) | 100 MT | 1 |
Auxiliary Equipment
1 | COMPRESSOR | INGERSOLL RAND, INDIA | COMPRESSED AIR | 100 CFM | 1 |
2 | OVERHEAD CRANES | TRIOMECH ENGINEERS, HYDERABAD | MATERIAL HANDLING | 10 MT / 5 MT | 2 |
3 | GENERATOR | KIRLOSKAR, HYDERABAD | POWER | 250 KVA | 1 |
4 | WEIGH BRIDGE | ESSAE TERAOKA LIMITED, HYDERABAD | WEIGHMENT | 60 MT | 1 |
Heavy Fabrication
Total area of Machinery Division(including built-up areas) | 27,280 Sq. metres |
---|---|
Built up area of various sheds | 8,220 Sq. metres |
S.NO. | EQUIPMENT | MAKE | PURPOSE | QTY (NO) |
---|---|---|---|---|
1 | Horizontal Boring & Milling Machines | WMW | Boaring /facing | 1 |
2 | Horizontal Boring & Milling Machines | TOS W 100 | 100 mm with vertical milling | 1 |
3 | Horizontal Boring & Milling Machines | WMW-BERLIN | 63 mm * 500 mm | 1 |
4 | Horizontal Boring & Milling Machines | HITACHI – JAPAN | dia 100 & 900 mm | 1 |
5 | Vertical Turret Lathe (VTL -1) | COOPER SHEISS, POONA | 1400 mm | 1 |
6 | Vertical Boring Turning Mill | TITAN , ROMANIA | 4300 dia mm | 1 |
7 | Double column planing machine with milling head | cooper loudon | 1600 mm | 1 |
8 | Gear Hobbing Machines: | SHIBURA, Japan | 16 Module | 1 |
9 | Gear Hobbing Machines: | KASHFUJI – Japan | 5 module | 1 |
10 | Gear shaping Machine | MAAG | 1200 mm | 1 |
11 | Centre Lathes | H.M.T H -26 | 1000 mm | 2 |
12 | Centre Lathes | OKUMA L.D.A Japan | 3000 mm | 1 |
13 | Facing Lathe | FUJI, Japan | 2500 mm | 1 |
14 | 1. Universal MillingMachune with Vertical swiveling type head | H.M.T – M2 PO | 1110 * 1275 mm | 1 |
15 | 2. Vertical Milling Machine Make & Model | H.M.T -FN 2 V | 1110 * 1275 mm | 1 |
17 | All Geared Slotting Machine: | COOPER ENGG.CO POONA | HOV Type CH -40 | 4 |
18 | Radial Drilling Machines : | H.M.T | 90mm | 4 |
19 | Shrink Fitting Facility With oil Heating Bath | 3 | ||
20 | Hydraulic press max , admit | 1000 tonnes capacity | 1 | |
21 | Plate bending roll (motorized) | Japanese | 40mm | 1 |
22 | Metellizing equipment | (for metal spraying) | 1 | |
23 | Heat Treatment Plant | Diesel – oil Fired Furnance | 3m Width , 4m Length , 1m height | 1 |
Auxiliary Equipment
1 | Electronic Overhead Travelling (EOT) Crane – 5MT-1NOS. , 10MT 1 NOS & 3MT. | MATERIAL HANDLING | 1 | 1 |