PROJECTS IMAGE GALLERY | PROJECTS LIST
Pre Engineered Buildings & Heavy Steel Structures
Rapid Building System Projects
Major Completed Projects Name List
Pre Engineered Buildings & Heavy steel Structures
Sl.No | Client Name | Project | Site Location | MT |
1 | KEC international limited | Kia Motors Paint shop-1 & 2 | Anantharam, Ap | 4500 |
2 | Shapoorji Pallonji Construction Limited | Ge Diesel Locomotive Assembly Shop | Bihar | 4300 |
3 | Dongyang India P.L. | Structural steel building | Penukonda, Ap | 3800 |
4 | Mahindra Vehicles Manufacturers Limited | MIDC, Phase-IV Plant Expansion | Chakan, Pune | 3000 |
5 | KEC international ltd | Bhopal Metro Works | Bhopal, Madhya Pradesh | 2827 |
6 | JSW Steel Ltd | Slag Yard Package-5 at JVML | Vijayanagar Karnataka | 2800 |
7 | WEG Industries (India) PVT LTD | PEB-WIND EXPANSION PROJECT | Morna Palli Village, Hosur, Tamil Nadu | 2674 |
9 | IL & FS engineerg service | Metro railway stations | Nagpur Maharashtra | 1800 |
10 | L&T Sea Wood limited | Multiplex with mall | Navi Mumbai | 1700 |
11 | GE Diesel Locomotive Private Limited | Locomotive shed Gandhidham | Gandhidham, Gujarat | 1600 |
12 | JSW Steel Limited | Pre-Fabricated Structures of Coke project | Bellary, Karnataka | 1568 |
13 | R.P.P. Infra Projects Limited | PEB Structural Sheds for HPCL | Dharmapuri, Tamil Nadu | 1521 |
14 | Tata Projects Limited | Kingfisher – Infinity Projects HYD 121 Site | Hyderabad | 1450 |
15 | Mahindra & Mahindra Limited | Warehouse | Kharagpur, West Bengal | 1409 |
16 | Flex Industries | Factory Building | Chennai, TN | 1140 |
17 | All cargo logistics Private. Limited. | Flipkart Project | Malur, Karnataka | 1100 |
18 | Ethix Clothing | Show Room & Service Centre | Pune, Maharashtra | 1050 |
19 | Larsen and Toubro, India | ECC Work Order | Kanchipuram, Tamilnadan | 969 |
20 | Tata Steel Limited | ITI-Buildings | Karnataka | 950 |
21 | Transitra Projects Pvt Ltd | Main Building | Kolhapur, Maharashtra | 853 |
22 | Bhagwat Properties LLP | Main Building, Utility Building & amp-Admin Building | Baran | 842 |
23 | UltraTech Cement Limited | PEB-Structure for Panvel Bulk Terminal | Kalamboli, Mumbai | 789 |
24 | Al-fowriya (Structural) | Caustic soda plant | Doha-Qatar | 772 |
25 | Bearys Group | DG Building for Microsoft DC | Mekaguda, Hyderabad | 785 |
26 | Biological E Limited | Construction of Block -III for the Pharma Division | Shamirpet, Telangana | 725 |
27 | Western Diamond Cement Limited | Stacker & Reclaimer Shed | Ghana, West Africa | 711 |
28 | Sri City Developers | RBF 5(G) Warehouse Project | Sri City, Andhra Pradesh | 700 |
29 | Biological E Limited | Factory building | Hyderabad | 675 |
30 | MRF Limited | Calendar placement factory building | Medak, Ankenpally | 660 |
31 | Marksans Pharma Ltd | Expansion of Block-II | Goa | 595 |
32 | Savanna Diamond Cement, Ghana | Pre-engineered shed for stacker & Reclaimer | Ghana | 550 |
33 | Dongyang India P.L. | Structural steel building | Penukonda, ap. | 522 |
34 | Ayoki Fabricon Private Limited | Pre-Engineered Building | Ghana, West Africa | 517 |
35 | Ayoki faricon Private. Limited | Stockpile shed (power plant) | Ivory Coast | 480 |
36 | Ayoki faricon Private. Limited | Clinker and Additive Storage & Lean to Pozzolana Shed | Kenya | 470 |
37 | True build technologies Private.Limited | Framework | Hyderabad | 450 |
38 | Musaddilal Projects Limited | Warehouse | Pune, Maharastra | 446 |
39 | Al-fowriya (Structural) | Caustic soda plant | Doha-Qatar | 445 |
40 | Shapoorji Pallonji Co & Limited | Platform work | Bihar | 425 |
41 | GR Constructions -HPCL | Vizag Refinery Modernization | Vishakhapatnam | 405 |
42 | AHP Apparel Private. Limited | Structural steel building | Seringapatam, Karnataka | 378 |
43 | JSW Steel Limited | Coke Oven Warehouse (L-TO) | Bellary, Karnataka | 370 |
44 | Harsco Environmental | PEB Works for Vizag Steel Plant | Vizag | 354 |
45 | Tata Projects Limited | Amendment – Kingfisher – Infinity Projects HYD 121 Site | Hyderabad | 302 |
47 | GE locomotive | Ge diesel locomotive shed | Uttar Pradesh | 298 |
48 | Prasaditya Mall | shopping mall | Rajahmundry | 295 |
49 | Larsen & Toubro Limited, Construction | Hyderabad Metro Rail Project | Hyderabad | 270 |
50 | Deccan Auto | PEB Shed 1 & 2 | Kodakanchi, Medak | 255 |
51 | GMR Infrastructure Limited | Safran warehouse | Hyderabad | 255 |
52 | Biological E Limited | Vaccine Block F | Thurkapalli, shamirpet | 254 |
53 | Mumbai Metro Rail Corporation Limited | Nagpur Metro Rail Project | JB-Nagar, Nagpur | 250 |
54 | Tata Steel Limited | Ex Works-Factory | Thurkapalli,shamirpet | 250 |
55 | Biological E Limited | E block-A1 plant expansion/td> | Shameerpet – Hyderabad, Telangana | 245 |
56 | Biological E Limited | BE Block-D Extension | Shameerpet, Telangana | 238 |
57 | Thermax Limited | Sharjah Cement | United Arab Emirates | 210 |
58 | Pepsico Holdings International | Boiler house cum feeder block | Channo-Punjab, India | 207 |
59 | Al-fowriya (Chequred Plate) | Caustic soda plant | State of Qatar | 200 |
60 | Sricity Private Limited | DTZ Warehouse | Sricity, Andhra Pradesh | 200 |
61 | GE-Shapoorji Pallonji Constructions Limited | GE Main Plant Expansion | Chakan, Pune | 200 |
Rapid Building System (Light Gauge Framing System)
S No | PROJECT DETAILS | TYPE OF BUILDING | LOCATION | COUNTRY | AREA – Sq. Ft |
1 | G+2 HOSTEL BUILDING | RESIDENTIAL – HYBRID | KOLKATA, WEST BENGAL | INDIA | 27440 |
2 | G+3 VFX STUDIO BLOCK SARATHI STUDIO HYDERABAD | COMMERCIAL – HYBRID | HYDERABAD, TELANGANA | INDIA | 18500 |
3 | G+3 STAFF QUARTERS JSW VIDHYANAGAR | RESIDENTIAL – HYBRID | Vidhyanagar, KARNATAKA | INDIA | 15000 |
4 | G+2 HOSTEL BUILDING KOLKATA | RESIDENTIAL – HYBRID | KOLKATA, WEST BENGAL | INDIA | 27500 |
5 | TWO-FLOOR EXTENSION FOR HOSTEL BUILDING PUNE | RESIDENTIAL -LGFS | PUNE, MAHARASTRA | INDIA | 13500 |
6 | G+1 STAFF ACCOMMODATION IN CONGO | RESIDENTIAL -LGFS | CONGO | AFRICA | 21000 |
7 | G+3 STAFF HOUSING INDIAN EMBASSY, KABUL | RESIDENTIAL – HYBRID | KABUL, AFGHANISTAN | AFGHANISTAN | 18000 |
8 | G+1 STAFF QUARTERS IOCL PARADIP REFINERY | RESIDENTIAL -LGFS | Paradip, Odisha | INDIA | 15000 |
9 | CONVENTION CENTRE MANDYA | COMMERCIAL – HYBRID | MANDYA, KARNATAKA | INDIA | 4850 |
10 | G+1 PRIVATE RESIDENCE ANANTAPUR | RESIDENTIAL -LGFS | HYDERABAD, TELANGANA | INDIA | 18500 |
11 | Class Rooms and Computer Lab at Birla Global University | RESIDENTIAL -LGFS | Bhubaneswar Odisha | INDIA | 5400 |
12 | Sales Building and Driver Facility at Indian Oil Retail Outlet | RESIDENTIAL -LGFS | Karnataka, UP, Bihar, Jharkhand | INDIA | 110000 |
13 | TATA Bachelor Accommodation | RESIDENTIAL – HYBRID | Noamundi, JHARKHAND | INDIA | 28000 |
14 | HARIKRISHNA CYBER CONVENTIONS CENTER | COMMERCIAL – HYBRID | HYDERABAD, TELANGANA | INDIA | 25000 |
15 | GUEST HOUSE CUM OFFICE PROJECT | RESIDENTIAL -LGFS | KURNOOL, ANDHRA PRADESH | INDIA | 7475 |
16 | SHOWROOM AND WAREHOUSE | COMMERCIAL – HYBRID | PUNE, MAHARASTRA | INDIA | 180000 |
17 | SINGLE BED QUARTERS | RESIDENTIAL -LGFS | GUINEA CONAKRY | SOUTH AFRICA | 23444 |
18 | RESIDENTIAL BUILDING (G+3 FLOORS) | RESIDENTIAL -LGFS | HYDERABAD, TELANGANA | INDIA | 9900 |
19 | RESIDENCE PROJECT | RESIDENTIAL -LGFS | MANALI | INDIA | 2200 |
20 | DUPLEX VILLA | RESIDENTIAL -LGFS | CHENNAI, TAMILNADU | INDIA | 2000 |
21 | ECR RESIDENTIAL BUILDING | RESIDENTIAL -LGFS | CHENNAI, TAMILNADU | INDIA | 5200 |
22 | WORKMEN HOUSING COLONY (G + 1 FLOORS) | RESIDENTIAL -LGFS | AMARAVATHI, ANDHRA PRADESH | INDIA | 30690 |
23 | RESIDENTIAL BUILDING (G+1 FLOORS) | VILLA – LGFS | PUNE, MAHARASHTRA | INDIA | 3486 |
24 | PERMANENT RESIDENTIAL QUARTERS | RESIDENTIAL -LGFS | KANPUR, UTTAR PRADESH | INDIA | 32161 |
25 | RESIDENTIAL QUARTERS | RESIDENTIAL -LGFS | ANANTAPUR, ANDRA PRADESH | INDIA | 4519 |
26 | RESIDENTIAL COLONY | RESIDENTIAL -LGFS | RAJAHMUNDRY, ANDHRA PRADESH | INDIA | 25096 |
27 | RESIDENTIAL GATED COMMUNITY | RESIDENTIAL -LGFS | CONGO | AFRICA | 23565 |
28 | LABOR COLONY (G+1 FLOORS) | RESIDENTIAL -LGFS | CHENNAI, TAMILNADU | INDIA | 20305 |
29 | LABOR COLONY (G+2 FLOORS) | RESIDENTIAL -LGFS | CHENNAI, TAMILNADU | INDIA | 15655 |
30 | CANTEEN CUM GUEST HOUSE BUILDING(G+1) | CANTEEN CUM GUEST HOUSE | PCBL, MUNDRA | INDIA | 13159 |
31 | ROOFTOP EXTENSION OF ACADEMIC BLOCK | CLASSROOMS, FACULTY ROOMS AND CONFERENCE HALL | BIMTECH GREATER NOIDA | INDIA | 25275 |
32 | VILLA | VILLA | CALICUT, KERALA | INDIA | 2200 |
33 | COTTAGE | COTTAGE | CALICUT, KERALA | INDIA | 1500 |
34 | PRIVATE RESIDENCE | RESIDENTIAL -LGFS | MALAPPURAM, KERALA | INDIA | 2000 |